Today's Featured Rates
Rates as of: 2/5/2026
Conventional
Product Rate APR Points
30 Year Fixed 5.625% 5.693% 0.000
30 Year Fixed HIGH BALANCE -JUMBO $832,750 - $3M 5.875% 5.935% 0.000
SECOND HOME PROGRAM 5.625% 5.749% 0.750
20 Year Fixed 5.500% 5.589% 0.000
15 Year Fixed 5.375% 5.486% 0.000
10 Year Fixed 5.250% 5.405% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 5.500% 5.946% 0.000
7yr/6mo SOFR ARM up to $3M 5.375% 6.045% 0.000
5yr/6mo SOFR ARM up to $3M 5.250% 6.143% 0.000