Today's Featured Rates
Rates as of: 11/20/2024
Conventional
Product Rate APR Points
30 Year Fixed 6.625% 6.670% 0.000
30 Year Fixed HIGH BALANCE $766,550 - $1,149,825 6.875% 6.998% 0.000
SECOND HOME PROGRAM 6.625% 6.767% 1.000
20 Year Fixed 6.500% 6.629% 0.000
15 Year Fixed 6.125% 6.280% 0.000
10 Year Fixed 6.125% 6.344% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 6.625% 7.212% 0.000
7yr/6mo SOFR ARM up to $3M 6.375% 7.314% 0.000
5yr/6mo SOFR ARM up to $3M 6.250% 7.554% 0.000