Today's Featured Rates
Rates as of: 4/1/2025
Conventional
Product Rate APR Points
15 Year Fixed 6.000% 6.153% 0.000
30 Year Fixed 6.375% 6.471% 0.000
30 Year Fixed HIGH BALANCE $806,250 - $1,209,750 6.625% 6.694% 0.000
SECOND HOME PROGRAM 6.375% 6.514% 0.750
20 Year Fixed 6.250% 6.375% 0.000
15 Year Fixed 6.000% 6.153% 0.000
10 Year Fixed 5.875% 6.088% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 6.375% 6.597% 0.000
7yr/6mo SOFR ARM up to $3M 5.875% 6.142% 0.000
5yr/6mo SOFR ARM up to $3M 5.875% 6.399% 0.000