Today's Featured Rates
Rates as of: 9/9/2024
Conventional
Product Rate APR Points
30 Year Fixed 6.000% 6.074% 0.000
30 Year Fixed HIGH BALANCE $766,550 - $1,149,825 6.250% 6.299% 0.000
SECOND HOME PROGRAM 6.125% 6.344% 1.000
20 Year Fixed 5.875% 5.995% 0.000
15 Year Fixed 5.750% 5.898% 0.000
10 Year Fixed 5.750% 5.961% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 5.875% 6.719% 0.000
7yr/6mo SOFR ARM up to $3M 5.500% 6.665% 0.000
5yr/6mo SOFR ARM up to $3M 5.500% 6.494% 0.000