Today's Featured Rates
Rates as of: 6/21/2025
Conventional
Product Rate APR Points
30 Year Fixed 6.375% 6.471% 0.000
30 Year Fixed HIGH BALANCE $806,250 - $1,209,750 6.875% 6.947% 0.000
SECOND HOME PROGRAM 6.375% 6.513% 0.750
20 Year Fixed 6.375% 6.502% 0.000
15 Year Fixed 6.125% 6.280% 0.000
10 Year Fixed 6.000% 6.216% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 6.625% 7.016% 0.000
7yr/6mo SOFR ARM up to $3M 6.000% 6.777% 0.000
5yr/6mo SOFR ARM up to $3M 5.875% 6.903% 0.000