Today's Featured Rates
Rates as of: 5/4/2024
Conventional
Product Rate APR Points
30 Year Fixed 6.875% 6.979% 0.000
30 Year Fixed HIGH BALANCE $766,550 - $1,149,825 7.125% 7.201% 0.000
SECOND HOME PROGRAM 6.875% 6.951% 1.000
20 Year Fixed 6.750% 6.883% 0.000
15 Year Fixed 6.625% 6.789% 0.000
10 Year Fixed 6.625% 6.856% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $2M 6.750% 7.263% 0.000
7yr/6mo SOFR ARM up to $2M 6.500% 7.358% 0.000
5yr/6mo SOFR ARM up to $2M 6.375% 7.498% 0.000