Today's Featured Rates
Rates as of: 10/18/2025
Conventional
Product Rate APR Points
30 Year Fixed 5.875% 5.946% 0.000
30 Year Fixed HIGH BALANCE -JUMBO $806,250 - $3M 6.250% 6.372% 0.000
SECOND HOME PROGRAM 5.875% 5.966% 0.750
20 Year Fixed 5.750% 5.843% 0.000
15 Year Fixed 5.625% 5.740% 0.000
10 Year Fixed 5.375% 5.533% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 5.750% 6.090% 0.000
7yr/6mo SOFR ARM up to $3M 5.625% 6.336% 0.000
5yr/6mo SOFR ARM up to $3M 5.500% 6.451% 0.000