Today's Featured Rates
Rates as of: 6/30/2025
Conventional
Product Rate APR Points
30 Year Fixed 6.250% 6.345% 0.000
30 Year Fixed HIGH BALANCE -JUMBO $806,250 - $2M 6.625% 6.694% 0.000
SECOND HOME PROGRAM 6.250% 6.388% 0.750
20 Year Fixed 6.250% 6.375% 0.000
15 Year Fixed 6.000% 6.153% 0.000
10 Year Fixed 6.000% 6.216% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 6.500% 6.890% 0.000
7yr/6mo SOFR ARM up to $3M 5.875% 6.652% 0.000
5yr/6mo SOFR ARM up to $3M 5.750% 6.778% 0.000