Today's Featured Rates
Rates as of: 7/26/2024
Conventional
Product Rate APR Points
30 Year Fixed 6.375% 6.453% 0.000
30 Year Fixed HIGH BALANCE $766,550 - $1,149,825 6.750% 6.821% 0.000
SECOND HOME PROGRAM 6.500% 6.630% 1.000
20 Year Fixed 6.250% 6.375% 0.000
15 Year Fixed 6.125% 6.280% 0.000
10 Year Fixed 6.125% 6.344% 0.000
ARMS
Product Rate APR Points
10yr/6mo SOFR ARM up to $3M 6.375% 7.199% 0.000
7yr/6mo SOFR ARM up to $3M 6.125% 7.164% 0.000
5yr/6mo SOFR ARM up to $3M 6.000% 7.120% 0.000